<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hilos</title>
	<link>http://www.caligraft.com/exhibition/hilos</link>
	<description>...crafting new calligraphies...</description>
	<pubDate>Sun, 07 Sep 2008 20:03:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: grun.walski</title>
		<link>http://www.caligraft.com/exhibition/hilos#comment-1947</link>
		<pubDate>Thu, 31 May 2007 18:48:11 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/hilos#comment-1947</guid>
					<description>Great work, beautiful idea.
Nice Vid. How did you capture it?
Have you thought about this using as VideoFX Generator? 
Just let the User draw the "modifaction mouse path", record it an use the recorded data to export "real" pics (jpg, bmp...) - one by one, 25 per second. 
The pic series created in a way like that could be used als nice textFX in FinalCut/Premiere.
I would be glad if it were free, but hey. You also could sell this as small plugin. Add some options about thickness, color, etc... et voilá</description>
		<content:encoded><![CDATA[<p>Great work, beautiful idea.<br />
Nice Vid. How did you capture it?<br />
Have you thought about this using as VideoFX Generator?<br />
Just let the User draw the &#8220;modifaction mouse path&#8221;, record it an use the recorded data to export &#8220;real&#8221; pics (jpg, bmp&#8230;) - one by one, 25 per second.<br />
The pic series created in a way like that could be used als nice textFX in FinalCut/Premiere.<br />
I would be glad if it were free, but hey. You also could sell this as small plugin. Add some options about thickness, color, etc&#8230; et voilá
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lidia</title>
		<link>http://www.caligraft.com/exhibition/hilos#comment-1733</link>
		<pubDate>Sat, 19 May 2007 08:47:13 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/hilos#comment-1733</guid>
					<description>Lo vi en la revista anual de Siggraph. Entré por lo bonito que parecía.

Una web muy elegante, unos programas muy elegantes. Enhorabuena.</description>
		<content:encoded><![CDATA[<p>Lo vi en la revista anual de Siggraph. Entré por lo bonito que parecía.</p>
<p>Una web muy elegante, unos programas muy elegantes. Enhorabuena.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: amparo</title>
		<link>http://www.caligraft.com/exhibition/hilos#comment-1200</link>
		<pubDate>Wed, 04 Apr 2007 09:03:45 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/hilos#comment-1200</guid>
					<description>soy tu tia amparo eres un artista gamberro tengo ganas de verte besos</description>
		<content:encoded><![CDATA[<p>soy tu tia amparo eres un artista gamberro tengo ganas de verte besos
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: daniel</title>
		<link>http://www.caligraft.com/exhibition/hilos#comment-1082</link>
		<pubDate>Tue, 20 Mar 2007 13:41:53 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/hilos#comment-1082</guid>
					<description>una pasada, eres un pedazo de artista
estan todos muy bien, no solo el d los hilos</description>
		<content:encoded><![CDATA[<p>una pasada, eres un pedazo de artista<br />
estan todos muy bien, no solo el d los hilos
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: typo &#187; Flash Experiment</title>
		<link>http://www.caligraft.com/exhibition/hilos#comment-528</link>
		<pubDate>Fri, 19 Jan 2007 09:29:20 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/hilos#comment-528</guid>
					<description>[...] Allthou this is using processing i am sure you could get very close with flash 9 AS3 look at these lovely experiments at Caligraft [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Allthou this is using processing i am sure you could get very close with flash 9 AS3 look at these lovely experiments at Caligraft [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.caligraft.com/exhibition/hilos#comment-399</link>
		<pubDate>Tue, 26 Dec 2006 03:12:20 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/hilos#comment-399</guid>
					<description>Way too much fun. Now turn this into a web toy :)</description>
		<content:encoded><![CDATA[<p>Way too much fun. Now turn this into a web toy :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ricard marxer piñón &#8212; GráficaColectiva</title>
		<link>http://www.caligraft.com/exhibition/hilos#comment-322</link>
		<pubDate>Mon, 11 Dec 2006 03:40:56 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/hilos#comment-322</guid>
					<description>[...] :: ricard marxer piñón :: hilos [caligraf ] :: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] :: ricard marxer piñón :: hilos [caligraf ] :: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mediaDiva</title>
		<link>http://www.caligraft.com/exhibition/hilos#comment-210</link>
		<pubDate>Sun, 19 Nov 2006 13:07:55 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/hilos#comment-210</guid>
					<description>Exquisitely wonderful, totally fascinating.  Thank you!</description>
		<content:encoded><![CDATA[<p>Exquisitely wonderful, totally fascinating.  Thank you!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mart1</title>
		<link>http://www.caligraft.com/exhibition/hilos#comment-116</link>
		<pubDate>Mon, 06 Nov 2006 02:28:06 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/hilos#comment-116</guid>
					<description>hola que tal
tres impressionant, mr l'ingenieur ! comme quoi fumer ça aide ;)
felicitations

le type blond bourré chez juanca (lui meme hors service) à la soirée samedi. hahahasta luego</description>
		<content:encoded><![CDATA[<p>hola que tal<br />
tres impressionant, mr l&#8217;ingenieur ! comme quoi fumer ça aide ;)<br />
felicitations</p>
<p>le type blond bourré chez juanca (lui meme hors service) à la soirée samedi. hahahasta luego
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Marcus</title>
		<link>http://www.caligraft.com/exhibition/hilos#comment-114</link>
		<pubDate>Fri, 03 Nov 2006 21:45:14 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/hilos#comment-114</guid>
					<description>Ah!
This is art.</description>
		<content:encoded><![CDATA[<p>Ah!<br />
This is art.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fernando G. del Cueto</title>
		<link>http://www.caligraft.com/exhibition/hilos#comment-106</link>
		<pubDate>Fri, 13 Oct 2006 07:06:28 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/hilos#comment-106</guid>
					<description>Maravilloso. Estoy asombrado. Súper interesante. Felicidades.</description>
		<content:encoded><![CDATA[<p>Maravilloso. Estoy asombrado. Súper interesante. Felicidades.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hiroaki Yokoyama</title>
		<link>http://www.caligraft.com/exhibition/hilos#comment-12</link>
		<pubDate>Sat, 04 Mar 2006 08:39:50 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/hilos#comment-12</guid>
					<description>How wonderful !

All applets is wonderful.  I like the Pyrographie especially.

Do you make screen saver?  I would like to use screen saver of the Hilos or FractAlfabet.</description>
		<content:encoded><![CDATA[<p>How wonderful !</p>
<p>All applets is wonderful.  I like the Pyrographie especially.</p>
<p>Do you make screen saver?  I would like to use screen saver of the Hilos or FractAlfabet.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason</title>
		<link>http://www.caligraft.com/exhibition/hilos#comment-10</link>
		<pubDate>Thu, 23 Feb 2006 18:37:22 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/hilos#comment-10</guid>
					<description>very pretty... i could watch the applet all day!</description>
		<content:encoded><![CDATA[<p>very pretty&#8230; i could watch the applet all day!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sam abercromby</title>
		<link>http://www.caligraft.com/exhibition/hilos#comment-8</link>
		<pubDate>Wed, 15 Feb 2006 15:54:36 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/hilos#comment-8</guid>
					<description>as an ex-calligrapher, I find your work extremely beautiful....BRAVO!
so subtle and elegant...fine and sublime.
truly great.</description>
		<content:encoded><![CDATA[<p>as an ex-calligrapher, I find your work extremely beautiful&#8230;.BRAVO!<br />
so subtle and elegant&#8230;fine and sublime.<br />
truly great.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
