<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dibuixant</title>
	<link>http://www.caligraft.com/exhibition/dibuixant</link>
	<description>...crafting new calligraphies...</description>
	<pubDate>Sun, 14 Mar 2010 04:16:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Floris</title>
		<link>http://www.caligraft.com/exhibition/dibuixant#comment-7064</link>
		<pubDate>Sun, 27 Jan 2008 14:51:40 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/dibuixant#comment-7064</guid>
					<description>This is my favorite too. Who said that artificial art is a somewhat lesser form ?
Plus, being able to "teach" a computer do it ... That's something!</description>
		<content:encoded><![CDATA[<p>This is my favorite too. Who said that artificial art is a somewhat lesser form ?<br />
Plus, being able to &#8220;teach&#8221; a computer do it &#8230; That&#8217;s something!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lusty</title>
		<link>http://www.caligraft.com/exhibition/dibuixant#comment-3281</link>
		<pubDate>Thu, 09 Aug 2007 06:27:35 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/dibuixant#comment-3281</guid>
					<description>Sorry thats computer, and than..haha</description>
		<content:encoded><![CDATA[<p>Sorry thats computer, and than..haha
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lusty</title>
		<link>http://www.caligraft.com/exhibition/dibuixant#comment-3280</link>
		<pubDate>Thu, 09 Aug 2007 06:12:20 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/dibuixant#comment-3280</guid>
					<description>Ah good stuff, a shame that a cumputer has more talent then me... :P lol</description>
		<content:encoded><![CDATA[<p>Ah good stuff, a shame that a cumputer has more talent then me&#8230; :P lol
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alessandro Sabatelli</title>
		<link>http://www.caligraft.com/exhibition/dibuixant#comment-1070</link>
		<pubDate>Mon, 19 Mar 2007 06:55:40 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/dibuixant#comment-1070</guid>
					<description>Awesome!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Awesome!!!!!!!!!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ricard marxer piñón &#8212; GráficaColectiva</title>
		<link>http://www.caligraft.com/exhibition/dibuixant#comment-321</link>
		<pubDate>Mon, 11 Dec 2006 03:39:38 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/dibuixant#comment-321</guid>
					<description>[...] :: ricard marxer piñón :: dibuixant [caligraf ] :: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] :: ricard marxer piñón :: dibuixant [caligraf ] :: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: wm</title>
		<link>http://www.caligraft.com/exhibition/dibuixant#comment-96</link>
		<pubDate>Thu, 07 Sep 2006 15:52:01 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/dibuixant#comment-96</guid>
					<description>wonderful caligraphy here.  very inspiring!</description>
		<content:encoded><![CDATA[<p>wonderful caligraphy here.  very inspiring!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Jones</title>
		<link>http://www.caligraft.com/exhibition/dibuixant#comment-90</link>
		<pubDate>Sat, 05 Aug 2006 14:39:06 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/dibuixant#comment-90</guid>
					<description>There are some glitches in the way your program traces characters.  For instance, for the name "David", the dot in the "i" and the vertical stick in "d" are incomplete.  I think this must have to do with how you andle the starting and ending points of the curves.  Since these are closed curves, the contour should be continuous, with no gaps.  To many people this wouldn't matter, but I find it quite distracting to see this glitch in the character contours.</description>
		<content:encoded><![CDATA[<p>There are some glitches in the way your program traces characters.  For instance, for the name &#8220;David&#8221;, the dot in the &#8220;i&#8221; and the vertical stick in &#8220;d&#8221; are incomplete.  I think this must have to do with how you andle the starting and ending points of the curves.  Since these are closed curves, the contour should be continuous, with no gaps.  To many people this wouldn&#8217;t matter, but I find it quite distracting to see this glitch in the character contours.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ssp</title>
		<link>http://www.caligraft.com/exhibition/dibuixant#comment-13</link>
		<pubDate>Wed, 22 Mar 2006 16:04:02 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/dibuixant#comment-13</guid>
					<description>Fantastic work! 

Stunning to look at and fascinating to see it all come from some algorithms.</description>
		<content:encoded><![CDATA[<p>Fantastic work! </p>
<p>Stunning to look at and fascinating to see it all come from some algorithms.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Visuality</title>
		<link>http://www.caligraft.com/exhibition/dibuixant#comment-11</link>
		<pubDate>Sun, 26 Feb 2006 05:03:59 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/dibuixant#comment-11</guid>
					<description>lovely... iwish that the application had some interactivity as in one could type in the letter he/sh wants to see by far only letree and Hilos have it.</description>
		<content:encoded><![CDATA[<p>lovely&#8230; iwish that the application had some interactivity as in one could type in the letter he/sh wants to see by far only letree and Hilos have it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: cassidy</title>
		<link>http://www.caligraft.com/exhibition/dibuixant#comment-9</link>
		<pubDate>Tue, 21 Feb 2006 04:07:22 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/dibuixant#comment-9</guid>
					<description>Beautiful work overall.  I think Dibuixant is my favorite of all these variations, because here you can really feel the physicality of the pen as it draws the marks.</description>
		<content:encoded><![CDATA[<p>Beautiful work overall.  I think Dibuixant is my favorite of all these variations, because here you can really feel the physicality of the pen as it draws the marks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lughdailh</title>
		<link>http://www.caligraft.com/exhibition/dibuixant#comment-7</link>
		<pubDate>Wed, 15 Feb 2006 09:13:11 +0000</pubDate>
		<guid>http://www.caligraft.com/exhibition/dibuixant#comment-7</guid>
					<description>Gratament impressionat. Treballo amb la creació gràfica per a vídeo i televisió i m'ha impressionat alguns dels effectes que aconseguixes amb les tipografies.
Felicitats.</description>
		<content:encoded><![CDATA[<p>Gratament impressionat. Treballo amb la creació gràfica per a vídeo i televisió i m&#8217;ha impressionat alguns dels effectes que aconseguixes amb les tipografies.<br />
Felicitats.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
